Rates Effective April 17, 2018
Certificate of Deposits
Rate tables can be scrolled right for additional information
Account Name | Term | Interest Rate | APY* | Min. Balance |
---|---|---|---|---|
3 Month Certificate of Deposit | 3 Months | 0.20% | 0.20% | $1000.00 |
6 Month Certificate of Deposit | 6 Months | 0.30% | 0.30% | $1000.00 |
9 Month Certificate of Deposit | 9 Months | 0.30% | 0.30% | $1000.00 |
11 Month Certificate of Deposit | 11 Months | 1.15% | 1.16% | $1000.00 |
12 Month Certificate of Deposit | 12 Months | 0.50% | 0.50% | $1000.00 |
18 Month Certificate of Deposit | 18 Months | 1.35% | 1.35% | $1000.00 |
24 Month Certificate of Deposit | 24 Months | 0.75% | 0.75% | $1000.00 |
30 Month Certificate of Deposit | 30 Months | 0.75% | 0.75% | $1000.00 |
36 Month Certificate of Deposit | 36 Months | 1.05% | 1.05% | $1000.00 |
48 Month Certificate of Deposit | 48 Months | 1.25% | 1.25% | $1000.00 |
60 Month Certificate of Deposit | 60 Months | 1.45% | 1.45% | $1000.00 |
Savings
Rate tables can be scrolled right for additional information
Account Name | Description | Rate | APY* | Min. Opening Deposit |
---|---|---|---|---|
Savings Account | This is a variable rate account; the rate & APY may change after the account is opened. | 0.25% | 0.25% | $25.00 |
Christmas Club Account | This is a variable rate account; the rate & APY may change after the account is opened. | 0.75% | 0.75% | $1.00 |
Vacation Club Account | This is a variable rate account; the rate & APY may change after the account is opened. | 0.75% | 0.75% | $1.00 |
Checking
Rate tables can be scrolled right for additional information
Common Sense Plus CheckingThis is a variable rate account; the rate & APY may change after the account is opened.0.15%0.15%$100.00
Account Name | Description | Rate | APY* | Min. Opening Deposit |
---|
NOW Account
Rate tables can be scrolled right for additional information
Account Name | Description | Rate | APY* | Min. Opening Deposit |
---|---|---|---|---|
Tier 1 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.05% | 0.05% | $750.00 – $4,999.99 |
Tier 2 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.10% | 0.10% | $5000.00 – $49,999.99 |
Tier 3 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.15% | 0.15% | $50,000.00 – & above |
Money Market Account
Rate tables can be scrolled right for additional information
Account Name | Description | Rate | APY* | Min. Opening Deposit |
---|---|---|---|---|
Tier 1 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.10% | 0.10% | $1500.00 – $9,999.99 |
Tier 2 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.15% | 0.15% | $10,000.00 – $24,999.99 |
Tier 3 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.20% | 0.20% | $25,000.00 – $49,999.99 |
Tier 4 | This is a variable rate account; the rate & APY may change after the account is opened. | 0.25% | 0.25% | $50,000.00 – & above |